21VAtC/PAtC/VRtC
Review
Description
Coaxial Cable China Manufacturer Supplier Made in China
21VAtC/PAtC/VRtC
Impedance:75±3Ohm                                                              Capacitance:50±3nf/km
Velocity of Propagain:85%                                         FOB Pront :ShangHai/NingBo 

| 1) Construction | 
|---|
| Center Conductor: | 1.02+0.01mm Solid Copper | 
|---|---|
| Dielectric: | 4.60+0.05mmFoam PE | 
| Shield: | Al Foil+TC Braiding+Al Foil/Cu Foil+TC Braiding+Cu Foil | 
| Braid Coverage: | 35%-90% | 
| Jacket: | 6.80+0.05mm PVC/PE | 
| Generic Standard: | EN50117-1 | 
| Sectional Standard: | EN50117-5 | 
| 2) Characteristics | 
|---|
| Impedance: | 75+3 Ohm | 
|---|---|
| Capacitance: | 55+3pF/km | 
| Velocity of Propagation: | 85% | 
| Conductor resistance Max: | Inner:22.5 ohms/km   Outer:21.5ohms/km | 
| Return Loss: | 20dB min (5-1000MHz) | 
| 3) Attenuation | 
|---|
| Attenuation | [@68o F. (20o C.)] | 
|---|
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) | 
|---|---|---|
| 5 | 0.64 | 2.1 | 
| 50 | 1.56 | 5.1 | 
| 100 | 2.38 | 7.8 | 
| 200 | 2.90 | 9.5 | 
| 400 | 4.27 | 14.0 | 
| 800 | 6.28 | 20.6 | 
| 862 | 6.56 | 21.5 | 
| 950 | 6.92 | 22.7 | 
| 1000 | 7.14 | 23.4 | 
 



