RG320 (MDU 320)
Review
Description
Coaxial Cable China Manufacturer Supplier Made in China
RG320 (MDU 320)
Impedance:75±3Ohm Capacitance:50±3nf/km
Velocity of Propagain:87% FOB Pront :ShangHai/NingBo

| 1) Construction |
|---|
| Center Conductor: | 1.80+0.01mm Solid Copper/Copper Clad Aluminum |
|---|---|
| Dielectric: | 7.47+0.05mmFoam PE |
| Outer Conductor: | 8.13mm Aluminum Tube |
| Outer Conductor Thickness: | 0.34mm |
| Jacket: | 10.03+0.05mm PVC / PE |
| Jacket Wall Thickness: | 0.89mm |
| Messenger: | 2.77mm Steel |
| Jelly/APD | Per Customers Special Requirement |
| 2) Characteristics |
|---|
| Impedance: | 75+3 Ohm |
|---|---|
| Capacitance: | 50+3nF/km, 15.3+1pF/ft |
| Velocity of Propagation: | 87% |
| 3) Attenuation |
|---|
| Attenuation | [@68o F. (20o C.)] |
|---|
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
|---|---|---|
| 5 | 0.24 | 0.79 |
| 50 | 0.80 | 2.62 |
| 108 | 1.22 | 4.00 |
| 150 | 1.45 | 4.76 |
| 193 | 1.65 | 5.41 |
| 250 | 1.86 | 6.10 |
| 300 | 2.04 | 6.69 |
| 350 | 2.25 | 7.38 |
| 400 | 2.38 | 7.81 |
| 450 | 2.52 | 8.27 |
| 500 | 2.72 | 8.92 |
| 550 | 2.85 | 9.35 |
| 600 | 2.98 | 9.78 |
| 750 | 3.15 | 10.86 |
| 1000 | 3.89 | 12.76 |


