Coaxial Cable RG11 80% 75ohm
- Price
- US $0.2
- Model
- WM-COAX-034
- MOQ
- 10000 meter
Item specifics
- Place of Origin
- Zhejiang,China(Mainland)
- Brand Name
- WEIMAI
- Conductor Material
- CCS/CCA/Solid Copper
- Insulation Material
- PE
- Braid Density
- 80%
- 1st shield
- Bonded Foil
- 2st shield
- Braided Shield
- Jacket
- PVC
Review
Description
Professional Coaxial Cable China Manufacturer Supplier
Coaxial Cable RG11 75ohm
mpedance:75±3Ohm Capacitance:54±3pf/m Velocity of Propagain:85%
Reutm Los:20dB min(5-2300MHZ) FOB Pront :ShangHai/NingBo

| 1) Construction |
|---|
| Center Conductor: | 1.63+0.01mm Solid Copper/Copper Clad Steel |
|---|---|
| Dielectric: | 7.11+0.05mmFoam PE |
| Shield: | Bonded Al Foil |
| Braid Coverage: | 112X0.15mm Pitch22 Coverage 80% |
| Shield: | 10.03+0.05mm PVC |
| Jelly/APD | Per Customers Special Requirement |
| Jelly/APD | Messenger: 1.63mm Steel |
| 2) Characteristics |
|---|
| Impedance: | 75+3 Ohm |
|---|---|
| Capacitance: | 54+3pF/m |
| Velocity of Propagation: | 85% |
| Return Loss: | 20dB min (5-2300MHz) |
| 3) Attenuation |
|---|
| Attenuation | [@68o F. (20o C.)] |
|---|
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
|---|---|---|
| 5 | 0.38 | 1.25 |
| 55 | 0.96 | 3.15 |
| 187 | 1.75 | 5.74 |
| 250 | 2.05 | 6.72 |
| 400 | 2.60 | 8.53 |
| 500 | 2.90 | 9.51 |
| 600 | 3.18 | 10.43 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
| 1000 | 4.35 | 14.27 |


