Coaxial Cable RG58 50ohm
- Price
- US $0.08
- Model
- WMRG5801
- MOQ
- 10000 meter
Item specifics
- Place of Origin
- Zhejiang,China(Mainland)
- Brand Name
- WEIMAI
- Conductor Material
- CCS/CCA/Solid Copper
- Insulation Material
- PE
- Braid Density
- 40%-90%
- 1st shield
- Bonded Foil
- 2st shield
- Braided Shield
- Jacket
- PVC
Review
Description
Coaxial Cable China Manufacturer Supplier
Coaxial Cable RG58 50ohm
Impedance:50±3Ohm Capacitance:28.5±3pf/m Velocity of Propagain:85% Reutm Los:20dB min(5-2300MHZ) FOB Pront :ShangHai/NingBo

| Construction |
|---|
| Center Conductor | 0.94mm Solid Copper |
|---|---|
| Dielectric | 2.80±0.02mm Solid PE |
| Shield | Bonded AI Foil |
| Braid Coverage | 90% 36AWG(0.127mm)Tinned Copper |
| Jacket | 4.95±0.10mm PVC |
| Jacket Thickness | 0.712mm |
| Characteristics |
|---|
| Sparket Test | 2500VAC |
|---|---|
| Dielectirc Strength | conductor to Siled : 3 sec @VDC |
| Impedance | 50±3OHM |
| Capactiance | 28.5±3pf/Ft(nom.) |
| Velorcity of Propagation | 88% |
| DCR | Conducter :7.6ohms/1000ft shield:4.90ohms/1000ft |
| Aenttenuation |
|---|
| Attenuation | [@68o F. (20o C.)] |
|---|---|
| Frequency (MHz) | Nom. (dB/100 ft.) |
| 30 | 2.00 |
| 50 | 2.60 |
| 150 | 4.40 |
| 220 | 5.40 |
| 450 | 7.80 |
| 900 | 11.10 |
| 1500 | 14.50 |
| 1800 | 16.00 |
| 2500 | 19.00 |




