Control Cable
Review
Description

Application
For access control systems,The control cable is suitable for building automation, industrial automation, urban and rail transit control systems.
Cable Structure | ||||
Working voltage | 300V/450V/750V and below | |||
Operating temperature | Fixed installation:-15°C~+70°C Mobile installation:-5°C~+70°C | |||
Minimum installation temperature | Not less than 0°C | |||
Environmental performance | RoHS 2.0 compliant | |||
Test voltage | 2500V | |||
Minimum bending radius | 6xD(non-armored) | |||
Optional | Eco-friendly,Flame-retardant,Fire-resistant,Waterproof,Anti-ultraviolet,Armored | |||
Technical Parameter | ||||
Conductor | Bare copper Tinned ,Soild or Stranded conductor | |||
Insulation | PVC/PE/XLPE/LSZH/TPE,etc | |||
Shielding | Aluminum foil wrapping/Bare copper or Tinned copper wire braid | |||
Sheath | PVC/LSZH/TPE/TPU,etc,color optional,XLPE,Irradiated PE | |||
Special use scenarios | Waterproof,Oil-proof,Armored and Compressive,Eco-friendly,and Anti-rat bite | |||
Technical Standard | ||||
Series number | Model | Approximate wire diameter | Cable weight kg/km | Reference standard |
1 | YY 0.5mm²~2.5mm² | / | / | BS6500 VDE0250 |
2 | SY 0.5mm²~2.5mm² | / | / | |
3 | CY 0.5mm²~2.5mm² | / | / | |
4 | Security Alarm 0.22mm²~2.5mm² | / | / | BS4737 |
5 | LiYY 0.14mm²~2.5mm² | / | / | VDE0812 VDE0245 |
6 | LiYCY 0.14mm²~2.5mm² | / | / | |
7 | AWM2464 28AWG-12AWG | / | / | UL758 |
8 | AWM2919 28AWG-12AWG | / | / | |
9 | CL2 28AWG-12AWG | / | / | UL13 |
10 | CL2X 28AWG-12AWG | / | / | |
11 | CL2R 28AWG-12AWG | / | / | |
12 | CL3 28AWG-12AWG | / | / | |
13 | CL3X 28AWG-12AWG | / | / | |
14 | CL3R 28AWG-12AWG | / | / | |
15 | WDZ-KYY 2.5mm²-6mm² | / | / | GB/T9330 GB/T19666 |
16 | WDZ-KYYR 2.5mm²-6mm² | / | / | |
17 | JWDZ-KYYP 2.5mm²-6mm² | / | / | |
18 | WDZ-KYYRP 2.5mm²-6mm² | / | / |

