RG7 STANDARD
Review
Description
Coaxial Cable China Manufacturer Supplier Made in China
RG7 STANDARD
Impedance:75±3Ohm Capacitance:54±3pF/m
Velocity of Propagain:85% FOB Pront :ShangHai/NingBo

| 1) Construction | 
|---|
| Center Conductor: | 1.30+0.01mm Solid Copper/Copper Clad Steel | 
|---|---|
| Dielectric: | 5.72+0.05mmFoam PE | 
| Shield: | Bonded Al Foil | 
| Braid Coverage: | 60% Al | 
| Shield: | Al Foil | 
| Jacket: | 8.20+0.10mmPVC | 
| Jelly/APD | Per Customers Special Requirement | 
| 2) Characteristics | 
|---|
| Impedance: | 75+3 Ohm | 
|---|---|
| Capacitance: | 54+3pF/m | 
| Velocity of Propagation: | 85% | 
| Return Loss: | 20dB min (5-2300MHz) | 
| 3) Attenuation | 
|---|
| Attenuation | [@68o F. (20o C.)] | 
|---|
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) | 
|---|---|---|
| 5 | 0.47 | 1.54 | 
| 55 | 1.25 | 4.10 | 
| 187 | 2.22 | 7.28 | 
| 250 | 2.56 | 8.40 | 
| 300 | 2.82 | 9.25 | 
| 400 | 3.27 | 10.73 | 
| 450 | 3.46 | 11.35 | 
| 500 | 3.67 | 12.04 | 
| 550 | 3.85 | 12.63 | 
| 600 | 4.05 | 13.28 | 
| 750 | 4.57 | 14.99 | 
| 865 | 4.93 | 16.17 | 
| 1000 | 5.32 | 17.45 | 


 


