Coaxial cable RG7 75ohm
- Price
- US $0.18
- Model
- WMRG7201401
- MOQ
- 10000 meter
Item specifics
- Place of Origin
- Zhejiang,China(Mainland)
- Brand Name
- WEIMAI
- Conductor Material
- CCS/CCA/Solid Copper
- Insulation Material
- PE
- Braid Density
- 40%-90%
- 1st shield
- Bonded Foil
- 2st shield
- Braided Shield
- Jacket
- PVC
Review
Description
Coaxial Cable China Manufacturer Supplier
Coaxial cable RG7 75ohm
Capacitance::54±3pf/m Reutm Los:20dB min(5-2300MHZ)
Velocity of Propagain:85% FOB Pront :ShangHai/NingBo

| Construction |
|---|
| Center Conductor | 1.30±0.01mmSolid Coppr/ Coppr Clad Aluminum |
|---|---|
| Dielectric | 5.72±0.05mmF |
| Shield | Bonded Ai Foil |
| Braid coverage | 60% AI |
| Shield | Al Ai Foil |
| Braid coverage | 40% AI |
| Jacket | 8.59±010mm PVC |
| Characteristics |
|---|
| Impedance: | 75±3OHM |
|---|---|
| Capacitance | 54±3nf/ft(Nom) |
| Velocity of propagation | 85% |
| Attenuation |
|---|
| Attenuation | {68°f.(20℃.)} |
|---|
| Frequency(MHz) | MAX.(dB/100ft.) | MAX.(dB/100ft.) |
|---|
| 5 | 0.47 | 1.54 |
|---|---|---|
| 55 | 1.25 | 4.10 |
| 187 | 2.22 | 7.28 |
| 250 | 2.56 | 8.40 |
| 300 | 2.82 | 9.25 |
| 400 | 3.27 | 10.73 |
| 450 | 3.46 | 11.35 |
| 500 | 3.67 | 12.04 |
| 550 | 3.85 | 12.63 |
| 600 | 4.05 | 13.28 |
| 750 | 4.57 | 14.99 |
| 865 | 4.93 | 16.17 |
| 1000 | 5.32 | 17.45 |



