RG8 Coaxial Cable
Review
Description

COAXIAL CABLE RG8 50Ohm
Inner Conductor:CCA (Diameter¢2.74mm)
Insulation:Foam PE   (Diameter¢7.24mm)
1st Shield:Bonded ALFoil   (Coverage≥118%)
2nd Shield:Tinned CCA (Coverage≥80%)
Jacket:FR-PVC/PE   (Diameter¢10.16mm)
Other:Color、printing accoring to customer’s requirement
                                                                                 Mechanical characteristic  | |||
Minimum bending radius  | 110mm  | ||
Inner conductor adhesion force  | >60N  | ||
Application environment   | -40℃~+75℃  | ||
Environmental standards  | ROHS  | ||
Packaging length  | According to customer's requirement  | ||
Electrical characteristic  | |||
Impendance   Ω  | Transmission rate %  | Return loss dB  | |
50±3  | 82  | 5---1002MHz>23  | |
1003--2150MHz>20  | |||
2151--3000MHz>16  | |||
Attenuation  | |||
Frenquency MHz  | @20℃ db/100m  | @20℃
 db/100Ft  | |
140.00  | 6.00  | 1.83  | |
350.00  | 9.02  | 2.75  | |
900.00  | 15.02  | 4.58  | |
1800.00  | 21.00  | 6.41  | |
1900.00  | 22.00  | 6.71  | |
                    
                    

