GYTY(GYFTY)
Review
Description

GYTY(GYFTY)
Temperature Range
Transport/Storage temp:-40℃~+70℃
Installation temp:-30℃~+50℃
Operation temp:-40℃~+70℃
Structural Characteristics | |||
Fiber count | 2~288 | Waterproof layer | Cable core filled with cable gel or water blocking tape,water blocking yarns |
Loose tude | Colored fiber in PBTloose tude,filled with fiber gel | Sheath | Polyethylene(PE) |
Gentral Strength member | Steel wire or FRP(fiber reinforce plastic rod) | ||
Technical Data | ||||||||
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissble tensile force(N) | Permissble pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-36 | 9.4 | 75 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 10 | 85 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 10.7 | 100 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 11.3 | 110 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 12 | 122 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 14 | 165 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 16.8 | 241 | 10D | 20D | 1500 | 600 | 1000 | 300 |
"D"is cable dianeter | ||||||||
All sizes and performance values can be specified by customer. |

