GYFXTY
Review
Description

GYFXTY
Temperature Range
Transport/Storage temp:-40℃~+70℃
Installation temp:-30℃~+50℃
Operation temp:-40℃~+70℃
Structural Characteristics | |||
Fiber count | 2~48 | Strength member | Non-mentallic strength member FRP (Fiber Reinforce Plastic Rod) |
Loose tude | Colored fiber in PBTloose tude,filled with fiber gel | Sheath | Polyethylene(PE) |
Technical Data | ||||||||
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissble tensile force(N) | Permissble pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-12 | 6.5 | 35 | 10D | 20D | 600 | 300 | 600 | 300 |
14-24 | 7.2 | 43 | 10D | 20D | 600 | 300 | 600 | 300 |
26-36 | 7.9 | 52 | 10D | 20D | 600 | 300 | 600 | 300 |
38-48 | 8.5 | 62 | 10D | 20D | 600 | 300 | 600 | 300 |
"D"is cable dianeter | ||||||||
All sizes and performance values can be specified by customer. |

