RG6 QUAD SHIELD
Review
Description
COAXIAL CABLE RG6 Quad Shield 75Ohm
                | Product construction | |||
| Inner conductor | Anaerobic copper wire/CCS(diameterø1.02mm) | ||
| Insulation | Foam PE(diameterø4.57mm) | ||
| 1st shield | Bonded AL/PET/AL(coverage≥118%) | ||
| 2nd shield | Al-Mg(coverage≥60%) | ||
| 3rd shield | Bonded AL/PET/AL(coverage≥118%) | ||
| 4nd shield | Al-Mg(coverage≥40%) | ||
| Jacket | FR-PVC(diameterø7.54mm) | ||
| Other | Color,printing according to customer's requirement | ||
|                                                                                  Mechanical characteristic | |||
| Minimum bending radius | 70mm | ||
| Inner conductor adhesion force | >23N | ||
| Application environment  | -40℃~+75℃ | ||
| Environmental standards | ROHS | ||
| Packaging length | According to customer's requirement | ||
| Electrical characteristic | |||
| Impendance   Ω | Transmission rate % | Return loss dB | |
| 75±3 | 82 | 5---1002MHz>23 | |
| 1003--2150MHz>20 | |||
| 2151--3000MHz>16 | |||
| Attenuation | |||
| Frenquency MHz | @20℃ db/100m | @20℃
 db/100Ft | |
| 5.00 | 1.90 | 0.58 | |
| 55.00 | 5.25 | 1.60 | |
| 211.00 | 10.00 | 3.05 | |
| 350.00 | 12.62 | 3.85 | |
| 450.00 | 14.43 | 4.40 | |
| 550.00 | 16.07 | 4.90 | |
| 750.00 | 18.52 | 5.65 | |
| 1000.00 | 21.48 | 6.55 | |
| 1450.00 | 26.23 | 8.00 | |
| 1800.00 | 29.18 | 8.90 | |
| 2250.00 | 34.75 | 10.60 | |
| 3000.00 | 39.02 | 11.90 | |
 
                     
                    









