RG59 QUAD SHIELD
Review
Description
COAXIAL CABLE RG59 Quad Shield 75Ohm
Product construction | |||
Inner conductor | CCS(diameterø0.81mm) | ||
Insulation | Foam PE(diameterø3.68mm) | ||
1st shield | Bonded AL foil(coverage≥120%) | ||
2nd shield | Al-Mg(coverage≥94%) | ||
3rd shield | AL foil(coverage≥120%) | ||
4nd shield | Al-Mg(coverage≥94%) | ||
Jacket | FR-PVC(diameterø6.73mm) | ||
Other | Color,printing according to customer's requirement | ||
Mechanical characteristic | |||
Minimum bending radius | 70mm | ||
Inner conductor adhesion force | >22.5N | ||
Application environment | -40℃~+75℃ | ||
Environmental standards | ROHS | ||
Packaging length | According to customer's requirement | ||
Electrical characteristic | |||
Impendance Ω | Transmission rate % | Return loss dB | |
75±3 | 83 | 5---1000MHz>23 | |
1001--2150MHz>20 | |||
2151--3000MHz>16 | |||
Attenuation | |||
Frenquency MHz | @20℃ db/100m | @20℃
db/100Ft | |
5.00 | 2.82 | 0.86 | |
55.00 | 6.39 | 1.95 | |
211.00 | 11.77 | 3.59 | |
270.00 | 13.28 | 4.05 | |
300.00 | 14.00 | 4.27 | |
350.00 | 15.21 | 4.64 | |
400.00 | 16.00 | 4.88 | |
550.00 | 19.34 | 5.90 | |
750.00 | 22.82 | 6.96 | |
1000.00 | 26.52 | 8.09 |

