S/FTP CAT7
Review
Description

S/FTP Shielded CAT7 Twisted Pair Installation Cable
Standard:
IEC/ISO 61156-5
ANSI/TIA568C.2
ISO/IEC 11801
Application:
Suitable for structured premises cabling.
For transmission of digital and analogue voice and data signals.
ISDN,Ethernet 10Base-T, Fast Ethernet 100 Base-T.Gigabit Ethernet 1000 Base-t,10G Base-T.
TokenRing4/16Mbit/s,TPPMD/TP/DDI125Mbit/s,ATM155Mbit/s(IEEE 802.5)
|                                                                                  Specifications | ||||||
| Conductor | Structure | Single Core/Stranad Core | ||||
| Material | Copper | |||||
| Wire gauge | 23AWG | |||||
| Dielectric | Dielectric | 1.38±0.10mm | ||||
| Material | Physical Foam PE | |||||
| Shielding material  | Each Pair Sinlge-sided Alumunum Foil/Braiding Wire | |||||
| Rip Wire | 150D Polyester straight-dragged | |||||
| Jacket | Sheath material | PVC/Flexi PVC/PUR | ||||
| Cable O.D | 8.0±0.3mm | |||||
| Jacket tjickness | 0.65±0.1mm | |||||
| Print words | OEM | |||||
| Package | Drum | |||||
| Installation temperature | 0℃~+60℃ | |||||
| Use and storage temperature | -20℃~+60℃ | |||||
| Net weight | 18.0kg/305m | |||||
| Electrical properties | ||||||
| Characteristic Impedance | 4-100MHZ | 100±15Ω | ||||
| 100-250MHZ | 100±22Ω | |||||
| 250-1000MHZ | 100±25Ω | |||||
| Single conductor DC resistance | ≤9.5Ω/100M | |||||
| The line-to internal DC resistance is unbalanced | ≤2.0% | |||||
| Dielectric strength between DC  conductors | 1000V,1min No breakdown | |||||
| Propagation delay difference  | ≤45ns/100m | |||||
| Propagation delay | ≤536ns/100m | |||||
| Operation capacitance | ≤5.6nF/100m | |||||
| Rated transmission rate (NVP) | 78% | |||||
| Insulation resistance | ≥5000MΩ km DC(100-500)V | |||||
| Performance Parameter | ||||||
| Frequency | Attenuation (dB/100m) (Max) | Return loss(dB) (Min) | Next(dB) (Min) | PSNEXT(dB)
 (Min) | ACR-F (dB/100m) (Min) | PSACR-F (dB/100m)
 (Min) | 
| (MH)z | (dB) | (dB/100m) | (ns/100m) | (ns/100m) | (dB) | (dB) | 
| 4 | 3.7 | 23 | 78 | 75 | 78 | 75 | 
| 8 | 5.2 | 24.5 | 78 | 75 | 77 | 74 | 
| 16 | 7.3 | 25 | 78 | 75 | 71 | 68 | 
| 20 | 8.2 | 25 | 78 | 75 | 69 | 66 | 
| 31.25 | 10.3 | 23.6 | 78 | 75 | 65 | 62 | 
| 62.5 | 14.6 | 21.5 | 75 | 72 | 59 | 56 | 
| 100 | 18.5 | 20.1 | 72 | 69 | 55 | 52 | 
| 200 | 27.5 | 18 | 68 | 65 | 49 | 46 | 
| 250 | 31 | 17.3 | 66 | 63 | 47 | 44 | 
| 500 | 45.3 | 17.3 | 62 | 59 | 41 | 38 | 
| 600 | 50.1 | 17.3 | 61 | 58 | 40 | 37 | 
 
                     
                    








