F/UTP CAT5E
Review
Description

F/UTP Shielded CAT5E Twisted Pair Installation Cable
Standard:
YD-T1019-2013
ANSI/TIA568.2-D-2018
ISO/IEC 11801-2017
Application:
Suitable for structured premises cabling.
For transmission of digital and analogue voice and data signals.
Especially suitable for all calss EA applications.
ISDN,Ethernet 10Base-T, Fast Ethernet 100 Base-T.Gigabit Ethernet 1000 Base-t,10G Base-T.
TPPMD/TP/DDI125Mbit/s,ATM155Mbit/s
|                                                                                  Specifications | ||||||
| Conductor | Structure | Single Core | ||||
| Material | Copper | |||||
| Wire gauge | 24AWG | |||||
| Dielectric | Dielectric | 1.02±0.10mm | ||||
| Material | HDPE | |||||
| Color Identify | Colored Stripe | |||||
| Shield method  | F/UTP | |||||
| Shield material | Aluminum foil  | |||||
| Drain wire | 24AWG | |||||
| Rip wire | 150D polyester straight-dragged | |||||
| Jacket | Sheath material | PVC/LSZH | ||||
| Cable O.D | 6.0±0.2mm | |||||
| Jacket tjickness | 0.50±0.1mm | |||||
| Print words | OEM | |||||
| Package | Pull Box | |||||
| Electrical properties | ||||||
| Characteristic  Impedance | 1-100MHZ | 100±15Ω | ||||
| Single conductor DC resistance | ≤9.5Ω/100M | |||||
| The line-to internal DC resistance is unbalanced | ≤2.0% | |||||
| Dielectric strength between DC  conductors | 1000V,1min No breakdown | |||||
| Propagation delay difference  | ≤45ns/100m | |||||
| Propagation delay | ≤536ns/100m | |||||
| Operation capacitance | ≤5.6nF/100m | |||||
| Rated transmission rate (NVP) | 68% | |||||
| Insulation resistance | ≥5000MΩ km DC(100-500)V | |||||
| Installation  temperatute | 0℃~+60℃ | |||||
| Use and storage  temperature | -20℃+60℃ | |||||
| Performance Parameter | ||||||
| Frequency | Attenuation (dB/100m) (Max) | Return loss(dB) (Min) | Next(dB) (Min) | PSNEXT(dB)
 (Min) | ACR-F (dB/100m) (Min) | PSACR-F (dB/100m)
 (Min) | 
| (MH)z | (dB) | (dB/100m) | (ns/100m) | (ns/100m) | (dB) | (dB) | 
| 1 | 2 | 20 | 65.3 | 62.3 | 63.8 | 60.8 | 
| 4 | 4.1 | 23 | 56.3 | 53.3 | 51.8 | 48.8 | 
| 8 | 5.8 | 24.5 | 51.8 | 48.8 | 45.7 | 42.7 | 
| 10 | 6.5 | 25 | 50.3 | 47.3 | 43.8 | 40.8 | 
| 16 | 8.2 | 25 | 47.2 | 44.2 | 39.7 | 36.7 | 
| 20 | 9.3 | 25 | 45.8 | 42.8 | 37.8 | 34.8 | 
| 31.25 | 11.7 | 23.6 | 42.9 | 39.9 | 33.9 | 30.9 | 
| 62.5 | 17 | 21.5 | 38.4 | 35.4 | 27.9 | 24.9 | 
| 100 | 22 | 20.1 | 35.3 | 32.3 | 23.8 | 20.8 | 
 
                     
                    








