U/UTP CAT6
Review
Description

U/UTP Shielded CAT6 Double Jacket Outdoor
Standard:
GB-T18380.33-2008
ANSI/TIA568.2-D-2018
ISO/IEC 11801-2017
Application:
Suitable for structured premises cabling.
For transmission of digital and analogue voice and data signals.
Especially suitable for all calss EA applications.
ISDN,Ethernet 10Base-T, Fast Ethernet 100 Base-T.Gigabit Ethernet 1000 Base-t,10G Base-T.
TPPMD/TP/DDI125Mbit/s,ATM155Mbit/s,ATM622Mbit/s
Specifications | ||||||
Conductor | Structure | Single Core | ||||
Material | Copper | |||||
Wire gauge | 23AWG | |||||
Dielectric | Dielectric | 1.02±0.10mm | ||||
Material | HDPE | |||||
Color Identify | Colored Stripe | |||||
Plastic cross material | PE | |||||
Rip wire | 150D polyester straight-dragged | |||||
Jacket | Sheath material | PVC+PE | ||||
Cable O.D | 6.8±0.2mm | |||||
Jacket tjickness | 0.60±0.2mm | |||||
Print words | OEM | |||||
Package | Drum | |||||
Electrical properties | ||||||
Characteristic Impedance | 1-100MHZ | 100±15Ω | ||||
Single conductor DC resistance | ≤9.5Ω/100M | |||||
The line-to internal DC resistance is unbalanced | ≤2.0% | |||||
Dielectric strength between DC conductors | 1000V,1min No breakdown | |||||
Propagation delay difference | ≤45ns/100m | |||||
Propagation delay | ≤536ns/100m | |||||
Operation capacitance | ≤5.6nF/100m | |||||
Rated transmission rate (NVP) | 68% | |||||
Insulation resistance | ≥5000MΩ km DC(100-500)V | |||||
Installation temperatute | 0℃~+60℃ | |||||
Use and storage temperature | -20℃+60℃ | |||||
Performance Parameter | ||||||
Frequency | Attenuation (dB/100m) (Max) | Return loss(dB) (Min) | Next(dB) (Min) | PSNEXT(dB)
(Min) | ACR-F (dB/100m) (Min) | PSACR-F (dB/100m)
(Min) |
(MH)z | (dB) | (dB/100m) | (ns/100m) | (ns/100m) | (dB) | (dB) |
1 | 2 | 20 | 75.3 | 72.3 | 67.8 | 64.8 |
4 | 3.8 | 23 | 66.2 | 63.2 | 55.7 | 52.7 |
10 | 6 | 25 | 60.3 | 57.3 | 47.8 | 44.8 |
16 | 7.6 | 25 | 57.2 | 54.2 | 41.7 | 38.7 |
20 | 8.5 | 25 | 55.7 | 52.7 | 43.7 | 40.7 |
31.25 | 10.7 | 23.6 | 52.8 | 49.8 | 37.9 | 34.9 |
62.5 | 15.4 | 21.5 | 48.3 | 45.3 | 31.8 | 28.8 |
100 | 19.8 | 20.1 | 45.3 | 42.3 | 27.8 | 24.9 |
200 | 29 | 18 | 40.7 | 37.7 | 21.7 | 18.7 |
250 | 32.8 | 17.3 | 39.3 | 36.3 | 19.8 | 16.8 |

