S/FTP CAT6A
Review
Description

S/FTP Shielded CAT6A Twisted Pair Installation Cable
Standard:
IEC/ISO 61156-5
ANSI/TIA568C.2
ISO/IEC 11801
Application:
Suitable for structured premises cabling.
For transmission of digital and analogue voice and data signals.
ISDN,Ethernet 10Base-T, Fast Ethernet 100 Base-T.Gigabit Ethernet 1000 Base-t,10G Base-T.
TokenRing4/16Mbit/s,TPPMD/TP/DDI125Mbit/s,ATM155Mbit/s(IEEE 802.5)
Specifications | ||||||
Conductor | Structure | Single Core/Stranad Core | ||||
Material | Copper | |||||
Wire gauge | 23AWG | |||||
Dielectric | Dielectric | 1.38±0.10mm | ||||
Material | Physical Foam PE | |||||
Shielding material | Each Pair Sinlge-sided Alumunum Foil/Braiding Wire | |||||
Rip Wire | 150D Polyester straight-dragged | |||||
Jacket | Sheath material | PVC/Flexi PVC/PUR | ||||
Cable O.D | 7.8±0.3mm | |||||
Jacket tjickness | 0.60±0.1mm | |||||
Print words | OEM | |||||
Package | Drum | |||||
Installation temperature | 0℃~+60℃ | |||||
Use and storage temperature | -20℃~+60℃ | |||||
Net weight | 18.0kg/305m | |||||
Electrical properties | ||||||
Characteristic Impedance | 100MHZ | 100±15Ω | ||||
100-250MHZ | 100±22Ω | |||||
250-500MHZ | 100±25Ω | |||||
Single conductor DC resistance | ≤9.5Ω/100M | |||||
The line-to internal DC resistance is unbalanced | ≤2.0% | |||||
Dielectric strength between DC conductors | 1000V,1min No breakdown | |||||
Propagation delay difference | ≤45ns/100m | |||||
Propagation delay | ≤536ns/100m | |||||
Operation capacitance | ≤5.6nF/100m | |||||
Rated transmission rate (NVP) | 78% | |||||
Insulation resistance | ≥5000MΩ km DC(100-500)V | |||||
Performance Parameter | ||||||
Frequency | Attenuation (dB/100m) (Max) | Return loss(dB) (Min) | Next(dB) (Min) | PSNEXT(dB)
(Min) | ACR-F (dB/100m) (Min) | PSACR-F (dB/100m)
(Min) |
(MH)z | (dB) | (dB/100m) | (ns/100m) | (ns/100m) | (dB) | (dB) |
1 | 2.1 | 20 | 75.3 | 72.3 | 67.8 | 64.8 |
4 | 3.8 | 23 | 66.3 | 63.2 | 55.8 | 52.8 |
10 | 5.3 | 25 | 60.3 | 57.3 | 47.8 | 44.8 |
16 | 7.5 | 25 | 57.2 | 54.2 | 43.7 | 40.7 |
20 | 8.4 | 25 | 55.8 | 52.8 | 41.8 | 38.8 |
31.25 | 10.5 | 23.6 | 52.9 | 49.9 | 37.9 | 34.9 |
62.5 | 15 | 21.5 | 48.4 | 45.4 | 31.9 | 28.9 |
100 | 19.1 | 20.1 | 45.3 | 42.3 | 27.8 | 24.8 |
200 | 27.6 | 18 | 40.8 | 37.8 | 21.8 | 18.8 |
300 | 34.3 | 17.3 | 38.1 | 35.1 | 18.3 | 15.3 |
400 | 40.1 | 17.3 | 36.3 | 33.3 | 15.8 | 12.8 |
500 | 45.3 | 17.3 | 34.8 | 31.8 | 13.8 | 10.8 |

