Fiber Optic Cable GYXTW-4B1
Review
Description

GYXTW
Temperature Range
Transport/Storage temp:-40℃~+70℃
Installation temp:-30℃~+50℃
Operation temp:-40℃~+70℃
Structural Characteristics | |||
Fiber count | 2~48 | Corrugated steelplastic tape | Ensyres nice moisture proof and side pressure resisting capability of cable |
Loose tude | Colored fiber in PBTloose tude,filled with fiber gel | Sheath | Polyethylene(PE) |
Strength member | Two parallel steel wires | ||
Technical Data | ||||||||
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissble tensile force(N) | Permissble pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-12 | 8 | 70 | 10D | 20D | 1500 | 600 | 1000 | 600 |
14-24 | 8.7 | 81 | 10D | 20D | 1500 | 600 | 1000 | 600 |
26-36 | 9.4 | 95 | 10D | 20D | 1500 | 600 | 1000 | 600 |
38-48 | 10 | 106 | 10D | 20D | 1500 | 600 | 1000 | 600 |
"D"is cable dianeter | ||||||||
All sizes and performance values can be specified by customer. |

